Weapon | Name | Damage multiplier | Effect | Drain percentige |
---|---|---|---|---|
Dragon dagger | + 15% Accuracy, + 5% damage | Double hits | 25% percent | |
Dragon spear | + 10% Accuracy, + 15% damage | Moves opponent 1 step away | 25% percent | |
Saradomin sword | + 35% Accuracy, + 28% damage | Heavy multiple hits | 100% percent | |
Dragon longsword | + 30% Accuracy, + 40% damage | Heavy hit with low drainage | 25% percent | |
Armadyl godsword | + 35% Accuracy, + 20% damage | Super heavy damage | 50% percent, 45% percent with Ring of Vigour | |
Saradomin godsword | + 10% Accuracy, + 15% damage | Heals you half the damage you hit and increases prayer | 50% percent | |
Bandos godsword | + 32% Accuracy, + 20% damage | Reduces opponent attack level half the damage you deal | 100% percent | |
Zamorak godsword | + 35% Accuracy, + 10% damage | Freeze target for 6 seconds | 25% percent | |
Vesta's longsword | + 60% Accuracy, + 25% damage | Speedy weapon with low drainage | 25% percent | |
Statius's warhammer | + 40% Accuracy, + 35% damage | Reduces opponent defence by 35% | 35% percent | |
Dragon scimitar | + 25% Accuracy, + 20% damage | Stops target prayers | 50% percent |
Assinar:
Postagens